Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
With a box-shaped design and a large multi-compartment parts tray, our electrical and maintenance tool carrier is equipped with 22 additional tool pockets and a padded shoulder strap. CLC, a leader in the industry for over 30 years, is known for its unwavering commitment to innovation, craftsmanship, and quality.
Featuring 14 outside pockets and 8 inside pockets, this tool carrier offers a total of 22 pockets to effectively organize a wide range of tools and accessories.
Included with this tool bag is an 8.75" x 6.5" multi-compartment plastic tray, providing additional assistance in organizing small parts.
Designed in a box shape, this tool carrier ensures that your smaller components remain secure and well-organized, preventing tipping over.
To enhance comfort during transportation, this tool carrier is equipped with an extra padded carrying handle and an adjustable shoulder strap.
Furthermore, the CLC tool carrier boasts large main divided pockets with elastic loops, allowing for the accommodation of large tools.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Plastic | ||||
color | Black | ||||
product_dimensions | 19"L x 10"W x 11"H | ||||
water_resistance_level | Water Repellent | ||||
maximum_weight_recommendation | 10 Pounds | ||||
number_of_compartments | 22 | ||||
upc | 043953091954 722544740425 611230197233 010007740656 013664165206 779975339933 043979092430 094712912508 752913163524 680808345116 012301750621 709730214274 782139930273 084298015281 | ||||
global_trade_identification_number | 00084298015281, 00818870005915 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1528 | ||||
item_weight | 4 pounds | ||||
country_of_origin | Myanmar | ||||
item_model_number | 1528 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 11" x 10" x 19"h | ||||
style | Pouch | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 5 | ||||
certification | Energy Star | ||||
special_features | Water repellent | ||||
included_components | Tool Carrier | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,887 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #156 in Tool Bags | ||||
date_first_available | September 26, 2003 |