Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The following NICRON flashlights are available for purchase: N9, B70, WL15, B70 Plus, N72-UV, and N72. The customer reviews average 4.4 to 4.5 out of 5 stars, with prices ranging from $27.99 to $65.99. Each flashlight has different lumens, battery requirements, application, water-proof level, and various modes such as SOS and Strobe. The N9 provides ultra-bright and long-lasting illumination, with a 90-degree rotate and magnetic tail cap for convenience. It is also tough and reliable, with a smart design for easy use. The package includes the N7 LED flashlight, a welcome guide manual, and a worry-free 12-month and friendly customer service. If there are any issues with the product, customers can apply for a replacement or refund.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Lightweight, Weatherproof, Rechargeable | ||||
color | Gray | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Metal, Steel | ||||
white_brightness | 600 Lumens | ||||
included_components | Manual, Flashlight | ||||
product_dimensions | 4.4 x 0.78 x 0.78 inches; 1.92 ounces | ||||
voltage | 4 Volts | ||||
light_path_distance | 413 Feet | ||||
item_weight | 1.92 ounces | ||||
number_of_batteries | 1 Lithium Metal batteries required. | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Manufacturer | ||||
brand | NICRON | ||||
brightness | 600 Lumen | ||||
battery_description | a single 14500 rechargeable battery or a single AA battery (Not Including Batteries) | ||||
finish_type | Black | ||||
manufacturer | NICRON | ||||
upc | 799355649117 | ||||
country_of_origin | China | ||||
batteries | 1 Lithium Metal batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Black | ||||
special_features | Lightweight, Weatherproof, Rechargeable | ||||
switch_style | Push button | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,786 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #134 in Handheld Flashlights | ||||
date_first_available | July 11, 2018 |